Provider
Data Model
Section titled “Data Model”Provider Entity
Section titled “Provider Entity”| Code | Name | Description | Type |
|---|---|---|---|
| entityId | Provider ID | string | |
| name | Program Name | string | |
| legalName | DBA Name | string | |
| status | Provider Status | Provider Status | string |
| lastChangeStatusTime | Last Change Status Date | datetime | |
| lastChangeStatusBy | Last Change Status By | string | |
| activeStatusTime | Active Status Date | dateTime | |
| inactiveStatusTime | Inactive Status Date | dateTime | |
| inactiveStatusReason | Inactive Reason | Inactive Reason | string |
| inactiveStatusReasonOther | Other Inactive Reason | string | |
| data.nextDueDate | Next Due Date | dateTime | |
| data.address.address1 | Address1 | string | |
| data.address.address2 | Apt #, Floor #, etc | string | |
| data.address.longitude | Longitude | number | |
| data.address.latitude | Latitude | number | |
| data.address.zip | Zip Code | string | |
| data.address.city | City | string | |
| data.address.state | State | State | string |
| data.address.county | County | string | |
| data.isSameMailing | Mailing Address same as home address | bool | |
| data.mailingAddres.address1 | Mailing Address1 | string | |
| data.mailingAddres.address2 | Mailing Apt #, Floor #, etc | string | |
| data.mailingAddres.zip | Mailing Zip Code | string | |
| data.mailingAddres.city | Mailing City | string | |
| data.mailingAddres.state | Mailing State | Mailing State | string |
| data.mailingAddres.county | Mailing County | string | |
| data.programType | Provider Type | Provider Type | string |
| data.profileStatus | Profile Update Status | Profile Update Status | string |
| data.referralStatus | Referral Status | Referral Status | string |
| data.published | Publish Status | bool | |
| data.lastPublishedTime | Published Time | datetime | |
| data.lastPublishedBy | Published By | string | |
| data.notReceivingReason | Not Receiving Referring Reason | Not Receiving Referring Reason | string |
| data.notReceivingReasonOther | Other Not Receiving Referring Reason | string | |
| data.referralNotes | Referral Notes | string | |
| data.searchable | Searchable | bool | |
| data.viewApplicationEligibilityInfo | Can View Application eligibility Info | bool | |
| data.team | Team | Team | string |
| data.primaryGroup._id | Primary Group Id | string | |
| data.primaryGroup.entityId | Primary Group EntityId | Primary Group | string |
| data.primaryGroup.name | Primary Group Name | string | |
| data.primaryGroup.phone | Primary Group Phone | string | |
| data.primaryGroup.phoneExt | Primary Group Phone Ext | string | |
| data.foodProgramSponsor | Food Program Sponsor | Food Program Sponsor | array |
| data.educationLevel | Level of Education | Level of Education | string |
| data.contactFirstName | Contact First Name | string | |
| data.contactLastName | Contact Last Name | string | |
| data.email | string | ||
| data.workPhone | Work Phone | string | |
| data.workPhoneExt | Work Phone Extension | string | |
| data.phone | Cell Phone | string | |
| data.needSMSReminder | Text Reminder | bool | |
| data.preferedLanguage | Preferred Communication Language | Preferred Communication Language | string |
| data.lastChangeCCNStatusTime | CareConnect Status Last Changed Time | datetime | |
| data.lastChangeCCNStatusBy | CareConnect Status Last Changed By | string | |
| caseOwner | Owner | string | |
| assignBy | Assigned By | string | |
| assignTime | Assigned Time | datetime | |
| data.tags | Tags | Tags | array |
| data.comment | Comment | string | |
| data.useCareConnect | Use CareConnect | bool | |
| data.ccnStatus | CareConnect Status | CareConnect Status | string |
| data.subsidyStatus | Subsidy Status | Subsidy Status | string |
| data.subsidyFunding | Subsidy Funding | Subsidy Funding | array |
| data.otherPublicContract | Other Public Contract | string | |
| updateDate | Provider Updated Date | datetime | |
| updateBy | Provider Updated By | string | |
| created | Provider Created Date | datetime | |
| createdBy | Provider Created By | string | |
| modified | Provider Updated Date | datetime | |
| modifiedBy | Provider Updated By | string | |
| data.activity.lastUpdateProfileDate | Profile Updated Date | datetime | |
| data.activity.lastUpdateProfileBy | Provider Updated By | string | |
| data.activity.lastUpdateVacancyDate | Vacancy Updated Date | datetime | |
| data.activity.lastUpdateVacancyBy | Vacancy Updated By | string | |
| data.activity.lastEnrolledDate | Last Enrolled Date | datetime | |
| data.activity.lastEnrolledBy | Last Enrolled By | string | |
| data.activity.lastReferraledDate | Last Referral Created Date | datetime | |
| data.activity.lastReferraledBy | Last Referral Created By | string | |
| data.activity.lastSentReferralDate | Last Referral Sent Date | datetime | |
| data.activity.lastSentReferralBy | Last Referral Sent By | string | |
| data.activity.lastSentEnrollmentDate | Last Enrollment Sent Date | datetime | |
| data.activity.lastSentEnrollmentBy | Last Enrollment Sent By | string | |
| data.activity.lastContactedDate | Last Contacted Date | datetime | |
| data.activity.lastContactedBy | Last Contacted By | string | |
| data.license.facilityName | Facility Name | string | |
| data.license.facilityNumber | Facility Number | string | |
| data.license.facilityType | Facility Type | Facility Type | string |
| data.license.licenseeType | Licensee Type | Licensee Type | string |
| data.license.facilityStatus | Facility Status | Facility Status | string |
| data.license.issuedDate | License Issued Date | datetime | |
| data.license.effectiveDate | License Effective Date | datetime | |
| data.license.expirationDate | License Expiration Date | datetime | |
| data.license.facilityCapacity | Facility Capacity | number | |
| data.license.minAge | License Min Age (Months) | number | |
| data.license.maxAge | License Max Age (Months) | number | |
| data.license.licenseUrl | License URL | string | |
| data.licenseNotes | License Notes | string | |
| link.careConnect.customerId | CareConnect Customer ID | string | |
| link.careConnect.providerId | CareConnect Provider System ID | string | |
| link.careControl4 | CC4 Linkage | array | |
| link.careControl4.providerId | CC4 Provider ID | string | |
| link.careControl4.customerCode | CC4 Customer Code | string | |
| link.external.externalId | External ID | string | |
| data.featured | Featured Provider | bool |
Profile Fields
Section titled “Profile Fields”| Code | Name | Description | Type |
|---|---|---|---|
| profile.version | Version | string | |
| profle.entityId | Profile ID | string | |
| profile.programName | Program Name | string | |
| profile.programDescription | Program Description | string | |
| profile.phoneNumber | Phone Number | string | |
| profile.email | string | ||
| profile.website | Website | string | |
| profile.programType | Program Type | Provider Type | string |
| profile.programTypeOrigin | Origin Program Type | Origin Program Type | string |
| profile.schools | School | Schools | array |
| profile.transportation | Transportation Provided | Transportation Provided | string |
| profile.transportationNotes | Transportation Info | string | |
| profile.address.addressJson | Profile Address Json | string | |
| profile.address.formattedAddress | Profile Address | string | |
| profile.address.address1 | Profile Address 1 | string | |
| profile.address.addres2 | Profile Address 2 | string | |
| profile.address.zip | Profile Address Zip | string | |
| profile.address.city | Profile Address City | string | |
| profile.address.county | Profile Address County | string | |
| profile.address.state | Profile Address State | string | |
| profile.address.latitude | Profile Address Latitude | number | |
| profile.address.longitude | Profile Address Longtitude | number | |
| profile.address.location.type | Profile Address Location Type | string | |
| profile.address.location.coordinates | Profile Address Location Coordinates | string | |
| profile.activities | Activities | array | |
| profile.programNotes | Program Info | string | |
| profile.financialAid | Financial Assistance | array | |
| profile.publicContract | Accept Subsidy From | array | |
| profile.assistanceNotes | Assistance Info | array | |
| profile.rates.infants.hourly.minExists | Infant Min Hourly Fee | bool | |
| profile.rates.infants.hourly.min | Infant Min Hourly Fee Amount | number | |
| profile.rates.infants.hourly.maxExists | Infant Max Hourly Fee | bool | |
| profile.rates.infants.hourly.max | Infant Max Hourly Fee Amount | number | |
| profile.rates.infants.daily.minExists | Infant Min Daily Fee | bool | |
| profile.rates.infants.daily.min | Infant Min Daily Fee Amount | number | |
| profile.rates.infants.daily.maxExists | Infant Max Daily Fee | bool | |
| profile.rates.infants.daily.max | Infant Daily Max Fee Amount | number | |
| profile.rates.infants.weekly.minExists | Infant Weekly Min Fee | bool | |
| profile.rates.infants.weekly.min | Infant Weekly Min Fee Amount | number | |
| profile.rates.infants.weekly.maxExists | Infant Weekly Max Fee | bool | |
| profile.rates.infants.weekly.max | Infant Weekly Max Fee Amount | number | |
| profile.rates.infants.monthly.minExists | Infant Monthly Min Fee | bool | |
| profile.rates.infants.monthly.min | Infant Monthly Min Fee Amount | number | |
| profile.rates.infants.monthly.maxExists | Infant Monthly Max Fee | bool | |
| profile.rates.infants.monthly.max | Infant Monthly Max Fee Amount | number | |
| profile.rates.toddler.hourly.minExists | Toddler Min Hourly Fee | bool | |
| profile.rates.toddler.hourly.min | Toddler Min Hourly Fee Amount | number | |
| profile.rates.toddler.hourly.maxExists | Toddler Max Hourly Fee | bool | |
| profile.rates.toddler.hourly.max | Toddler Max Hourly Fee Amount | number | |
| profile.rates.toddler.daily.minExists | Toddler Min Daily Fee | bool | |
| profile.rates.toddler.daily.min | Toddler Min Daily Fee Amount | number | |
| profile.rates.toddler.daily.maxExists | Toddler Max Daily Fee | bool | |
| profile.rates.toddler.daily.max | Toddler Daily Max Fee Amount | number | |
| profile.rates.toddler.weekly.minExists | Toddler Weekly Min Fee | bool | |
| profile.rates.toddler.weekly.min | Toddler Weekly Min Fee Amount | number | |
| profile.rates.toddler.weekly.maxExists | Toddler Weekly Max Fee | bool | |
| profile.rates.toddler.weekly.max | Toddler Weekly Max Fee Amount | number | |
| profile.rates.toddler.monthly.minExists | Toddler Monthly Min Fee | bool | |
| profile.rates.toddler.monthly.min | Toddler Monthly Min Fee Amount | number | |
| profile.rates.toddler.monthly.maxExists | Toddler Monthly Max Fee | bool | |
| profile.rates.toddler.monthly.max | Toddler Monthly Max Fee Amount | number | |
| profile.rates.preschool.hourly.minExists | Preschool Min Hourly Fee | bool | |
| profile.rates.preschool.hourly.min | Preschool Min Hourly Fee Amount | number | |
| profile.rates.preschool.hourly.maxExists | Preschool Max Hourly Fee | bool | |
| profile.rates.preschool.hourly.max | Preschool Max Hourly Fee Amount | number | |
| profile.rates.preschool.daily.minExists | Preschool Min Daily Fee | bool | |
| profile.rates.preschool.daily.min | Preschool Min Daily Fee Amount | number | |
| profile.rates.preschool.daily.maxExists | Preschool Max Daily Fee | bool | |
| profile.rates.preschool.daily.max | Preschool Daily Max Fee Amount | number | |
| profile.rates.preschool.weekly.minExists | Preschool Weekly Min Fee | bool | |
| profile.rates.preschool.weekly.min | Preschool Weekly Min Fee Amount | number | |
| profile.rates.preschool.weekly.maxExists | Preschool Weekly Max Fee | bool | |
| profile.rates.preschool.weekly.max | Preschool Weekly Max Fee Amount | number | |
| profile.rates.preschool.monthly.minExists | Preschool Monthly Min Fee | bool | |
| profile.rates.preschool.monthly.min | Preschool Monthly Min Fee Amount | number | |
| profile.rates.preschool.monthly.maxExists | Preschool Monthly Max Fee | bool | |
| profile.rates.preschool.monthly.max | Preschool Monthly Max Fee Amount | number | |
| profile.rates.schoolAge.hourly.minExists | School Age Min Hourly Fee | bool | |
| profile.rates.schoolAge.hourly.min | School Age Min Hourly Fee Amount | number | |
| profile.rates.schoolAge.hourly.maxExists | School Age Max Hourly Fee | bool | |
| profile.rates.schoolAge.hourly.max | School Age Max Hourly Fee Amount | number | |
| profile.rates.schoolAge.daily.minExists | School Age Min Daily Fee | bool | |
| profile.rates.schoolAge.daily.min | School Age Min Daily Fee Amount | number | |
| profile.rates.schoolAge.daily.maxExists | School Age Max Daily Fee | bool | |
| profile.rates.schoolAge.daily.max | School Age Daily Max Fee Amount | number | |
| profile.rates.schoolAge.weekly.minExists | School Age Weekly Min Fee | bool | |
| profile.rates.schoolAge.weekly.min | School Age Weekly Min Fee Amount | number | |
| profile.rates.schoolAge.weekly.maxExists | School Age Weekly Max Fee | bool | |
| profile.rates.schoolAge.weekly.max | School Age Weekly Max Fee Amount | number | |
| profile.rates.schoolAge.monthly.minExists | School Age Monthly Min Fee | bool | |
| profile.rates.schoolAge.monthly.min | School Age Monthly Min Fee Amount | number | |
| profile.rates.schoolAge.monthly.maxExists | School Age Monthly Max Fee | bool | |
| profile.rates.schoolAge.monthly.max | School Age Monthly Max Fee Amount | number | |
| profile.rates.chargeRegistrationFee | Charge Registration Fee | bool | |
| profile.rates.registrationFeerequency | Registration Fee Frequency | Registration Fee Frequency | string |
| profile.rates.registrationFee | Registration Fee | string | |
| profile.rates.notes | Rate Notes | string | |
| profile.rates.discountType | Discount Type | Discount Type | array |
| profile.rates.discounts | Discounts | string | |
| profile.weekDays | Days of Week | Days of Week | array |
| profile.schedule | Weekly Schedule | Weekly Schedule | array |
| profile.hours | Specific Hours | Specific Hours | array |
| profile.calendar | Yearly Schedule | Yearly Schedule | array |
| profile.scheduleNotes | Schedule Notes | string | |
| profile.startTime | Start Time | string | |
| profile.endTime | End Time | string | |
| profile.minAge | Min Age | number | |
| profile.maxAge | Max Age | number | |
| profile.ageGroup | Age Group | Age Group | array |
| profile.accommodations | Accommodations | Accommodations | array |
| profile.education | Curriculum | Curriculum | array |
| profile.medical | Medical | Medical | array |
| profile.language | Language | Language | array |
| profile.medicalSpecialNeedsNotes | Special Needs Notes | string | |
| profile.useStockPhoto | Use stock photo | bool | |
| profile.logo | Logo Image | array | |
| profile.headerImage | Header Image | array | |
| profile.photos | Photos | array | |
| profile.vacancy.lastUpdateDate | Vacancy Last Updated | datetime | |
| profile.availability | Availability (Do you have any openings this month?) | Do you have any openings this month? | string |
| profile.availabilityDate | Availability Date | date | |
| profile.vacancy.FCCH.vacancies | Family Child Care Home Vacancies | number | |
| profile.vacancy.infant.vacancies | Infant Vacancies | number | |
| profile.vacancy.toddler.vacancies | Toddler Vacancies | number | |
| profile.vacancy.preschool.vacancies | Preschool Vacancies | number | |
| profile.vacancy.schoolAge.vacancies | School Age Vacancies | number | |
| profile.program.type | Program Type | Program Type | string |
| profile.program.name | Program Name | string | |
| profile.program.minAge | Min Age | Min Age | number |
| profile.program.maxAge | Max Age | Max Age | number |
| profile.program.education | Education Type | Curriculum | array |
| profile.program.language | Language Taught | Language | array |
| profile.program.financialAid | Financial Assistance | Financial Assistance | array |
| profile.program.description | Description | string | |
| profile.program.calendar | Calendar | Yearly Schedule | array |
| profile.program.schedule | Schedules | Weekly Schedule | array |
| profile.program.hours | Specific Hours | Specific Hours | array |
| profile.program.vacancy | Vacancy | number | |
| profile.vacancy.hasAdvanced | Advanced Vacancy | bool | |
| profile.vacancy.advanced.list.entityId | Vacancy EneityId | string | |
| profile.vacancy.advanced.list.programName | Vacancy Program Name | string | |
| profile.vacancy.advanced.list.vacancies | Vacancy Available spots | number | |
| profile.vacancy.advanced.list.funding | Vacancy Accept Funding From | Vacancy Accept Funding | string |
| profile.vacancy.advanced.list.schedule | Vacancy Schedules | Vacancy Schedule | string |
| profile.vacancy.advanced.list.days | Vacancy Available Days From | Vacancy Days | array |
| profile.vacancy.advanced.list.startTime | Vacancy Start Time | string | |
| profile.vacancy.advanced.list.endTime | Vacancy End Time | string | |
| profile.vacancy.advanced.list.childGender | Vacancy Child Gender | Vacancy Child Gender | string |
| profile.vacancy.advanced.list.minAge | Vacancy Child Min Age | number | |
| profile.vacancy.advanced.list.maxAge | Vacancy Child Max Age | number | |
| profile.vacancy.advanced.list.programHighlights | Vacancy Program Highlights | Vacancy Program Highlights | array |
| profile.availabilityNotes | Additional Availability Information | string | |
| profile.availabilityMessage | Availability Preview | string | |
| profile.quality.naeyc | NAEYC | bool | |
| profile.quality.naeycUrl | NAEYCUrl | string | |
| profile.quality.necpa | NECPA | bool | |
| profile.quality.necpaUrl | NECPAUrl | string | |
| profile.quality.nafcc | NAFCC | bool | |
| profile.quality.nafccUrl | NAFCCUrl | string | |
| profile.quality.coa | COA | bool | |
| profile.quality.coaUrl | COAUrl | string | |
| profile.quality.aca | ACA | bool | |
| profile.quality.acaUrl | ACAUrl | string | |
| profile.quality.ami | AMI | bool | |
| profile.quality.amiUrl | AMIUrl | string | |
| profile.quality.ams | AMS | bool | |
| profile.quality.amsUrl | AMSUrl | string | |
| profile.quality.acsi | ACSI | bool | |
| profile.quality.acsiUrl | ACSIUrl | string | |
| profile.quality.ccip | CCIP | bool | |
| profile.quality.ccipUrl | CCIPUrl | string | |
| profile.quality.qris | QRIS | bool | |
| profile.quality.qrisType | QRIS Type | QRIS TYPE | string |
| profile.quality.qrisUrl | QRIS Url | string | |
| profile.quality.qrisRating | QRIS Rating | string | |
| profile.quality.associateDegree | Associate’s Degree | bool | |
| profile.quality.associateDescription | Associate’s Degree Description | string | |
| profile.quality.bachelorDegree | Bachelor’s Degree | bool | |
| profile.quality.bachelarDescription | Bachelor’s Degree Description | string | |
| profile.quality.masterDegree | Master’s Degree | bool | |
| profile.quality.masterDescription | Master’s Degree Description | string | |
| profile.quality.doctoralDegree | Doctoral Degree | bool | |
| profile.quality.doctoralDescription | Doctoral Degree Description | string | |
| profile.quality.otherDegree | Other | bool | |
| profile.quality.otherDescription | Other Education and Certifications | string |
Provider Options
Section titled “Provider Options”status
Section titled “status”| Code | Name | Description |
|---|---|---|
| new | New | |
| pending | Pending | |
| active | Active | |
| inactive | Inactive |
inactiveReason - cw-provider-option-inactiveReason
Section titled “inactiveReason - cw-provider-option-inactiveReason”| Code | Name | Description |
|---|---|---|
| closed | Closed | |
| disconnectPhone | Disconnect phone | |
| mailReturnedMoved | Mail returned/Moved | |
| cprFaExpired | CPR/FA Expired | |
| licenseRevoked | License Revoked | |
| probationaryPeriod | Probationary Period | |
| inactiveNotCaringForChildren | Inactive - Not Caring for Children | |
| relatedToCovid19 | Related to COVID-19 | |
| natureDisaster | Nature Disaster | |
| other | Other | |
| perCclPrintout | Per CCL printout | |
| duplicateRecord | Duplicate record | |
| changeOfOwner | Change of ownership | |
| TSO | Temporary suspension order (TSO) |
data.programType - cw-provider-option-programType
Section titled “data.programType - cw-provider-option-programType”| Code | Name | Description |
|---|---|---|
| smallFamilyChildCare | Small Family Child Care | 4 Item |
| largeFamilyChildCare | Large Family Child Care | |
| licensedCenter | Licensed Center | |
| licenseExemptedSchool | License-Exempted School |
data.profileStatus - cw-provider-option-profileStatus
Section titled “data.profileStatus - cw-provider-option-profileStatus”| Code | Name | Description |
|---|---|---|
| noProfile | No Profile | |
| updatePending | Publish Pending | |
| updateComplete | Publish Complete |
data.referralStatus - cw-provider-option-referralStatus
Section titled “data.referralStatus - cw-provider-option-referralStatus”| Code | Name | Description |
|---|---|---|
| receiveReferral | Receive Referral | |
| notReceivingReferral | Not Receiving Referral | |
| noOnlineReferral | No Online Referral |
data.referralStatusReason - cw-provider-option-referralStatusReason
Section titled “data.referralStatusReason - cw-provider-option-referralStatusReason”| Code | Name | Description |
|---|---|---|
| noUpdate | No Update | |
| noCommunication | No Communication | |
| noVacancies | No Vacancies | |
| providerChoice | Provider Choice | |
| tempClosure | Temp Closure | |
| other | Other |
data.team - cw-provider-option-teamccrc-cw-provider-option-team
Section titled “data.team - cw-provider-option-teamccrc-cw-provider-option-team”| Code | Name | Description |
|---|---|---|
| SV | San Fernando Valley | |
| AV | Antelope Valley | |
| SC | Santa Clarita Valley | |
| SB | San Bernardino | |
| VI | Victorville | |
| VV | Ventura |
data.preferedLanguage - cw-provider-option-preferedLanguage
Section titled “data.preferedLanguage - cw-provider-option-preferedLanguage”| Code | Name | Description |
|---|---|---|
| english | English | |
| spanish | Spanish | |
| cantonese | Cantonese | |
| vietnamese | Vietnamese | |
| mandarin | Mandarin | |
| arabic | Arabic | |
| other | Other |
data.foodProgramSponsor
Section titled “data.foodProgramSponsor”| Code | Name | Description |
|---|---|---|
| venturaCounty | VENTURA COUNTY DAY CARE ASSOC | |
| yes | YES | |
| evergreenChildCareInc | EVERGREEN CHILD CARE INC | |
| angelChildCare | ANGEL CHILD CARE FOOD PROGRAM | |
| childDevelopmentAssocInc | CHILD DEVELOPMENT ASSOC INC | |
| childNutritionProgram | CHILD NUTRITION PROGRAM OF SOUTHERN CALIFORNIA INC | |
| kidkare | KIDKARE | |
| openFoodProgram | OPEN FOOD PROGRAM | |
| oxnardPathway | OXNARD PATHWAY TO EDUCATED NUTRITION INC | |
| optionsForLearning | OPTIONS FOR LEARNING |
data.educationLevel - cw-provider-option-educationLevel
Section titled “data.educationLevel - cw-provider-option-educationLevel”| Code | Name | Description |
|---|---|---|
| highSchool | High School Diploma / GED | |
| collegeNoDegree | Some College (No Degree) | |
| adECE | Associate Degree in Early Childhood Education (ECE) or Related Field | |
| adother | Associate Degree in Any Other Field | |
| bdECE | Bachelor’s Degree in Early Childhood Education (ECE) or Related Field | |
| bdOther | Bachelor’s Degree in Any Other Field | |
| mdECE | Master’s Degree in Early Childhood Education (ECE) or Related Field | |
| mdOther | Master’s Degree in Any Other Field | |
| phDEdDECE | Doctorate (PhD / EdD) in Early Childhood Education (ECE) or Related Field | |
| phDEdDOther | Doctorate (PhD / EdD) in Any Other Field | |
| CDA | Child Development Associate (CDA) Credential |
data.license.facilityType - cw-provider-option-facilityType
Section titled “data.license.facilityType - cw-provider-option-facilityType”| Code | Name | Description |
|---|---|---|
| familyDayCareHome | Family Day Care Home | |
| infantCenter | Infant Center | |
| schoolAgeCenter | School-Age Center | |
| dayCareCenterIiiCenter | Day Care Center/III Center | |
| dayCareCenter | Day Care Center | |
| singleLicensedChildCareCenter | Single Licensed Child Care Center |
data.license.licenseeType - cw-provider-option-licenseeType
Section titled “data.license.licenseeType - cw-provider-option-licenseeType”| Code | Name | Description |
|---|---|---|
| individual | Individual | |
| partnership | Partnership | |
| nonProfitCorporation | Non-Profit Corporation | |
| profitCorporationCounty | Profit Corporation County | |
| publicAgency | Public Agency | |
| limitedLiabilityCorp | Limited Liability Corp |
data.license.facilityStatus - cw-provider-option-facilityStatus
Section titled “data.license.facilityStatus - cw-provider-option-facilityStatus”| Code | Name | Description |
|---|---|---|
| unlicensed | Unlicensed | |
| pending | Pending | |
| licensed | Licensed | |
| provisionalLicense | Provisional License | |
| probationary | Probationary | |
| licenseLicensedPendingIncrease | License Licensed/Pending Increase | |
| applicationWithdrawn | Application Withdrawn | |
| applicationDenied | Application Denied | |
| closedLicenseeInitiated | Closed – Licensee Initiated | |
| closedAgencyInitiated | Closed – Agency Initiated | |
| closedUnlicensedFacility | Closed – Unlicensed Facility | |
| nA | N/A | |
| closedNonPayment | Closed – Non-Payment | |
| closedChangeOwnership | Closed – Change Ownership | |
| closedChangeLocation | Closed – Change Location | |
| incompleteApplication | Incomplete Application | |
| inactive | Inactive | |
| closedSingleLicenseConversion | Closed — Single License Conversion |
data.ccnStatus
Section titled “data.ccnStatus”| Code | Name | Description |
|---|---|---|
| noAccount | No Account | |
| linked | Linked | |
| notClaimed | Not Claimed | |
| claimed | Claimed |
data.subsidyStatus - cw-provider-option-subsidyStatus
Section titled “data.subsidyStatus - cw-provider-option-subsidyStatus”| Code | Name | Description |
|---|---|---|
| noSubsidyAgreement | No Subsidy Agreement | |
| active | Active | |
| inactive | Inactive |
subsidyFunding - cw-provider-option-subsidyFunding
Section titled “subsidyFunding - cw-provider-option-subsidyFunding”| Code | Name | Description |
|---|---|---|
| headStart | Head Start | |
| statePreschool | CDE: State Preschool | |
| allButStatePreschool | CDE: All but State Preschool | |
| other | Other Public Contract |
Provider Profile Options
Section titled “Provider Profile Options”profile.activities
Section titled “profile.activities”| Code | Name | Description |
|---|---|---|
| art | Art | |
| camp | Camp | |
| dance | Dance | |
| fieldTrips | Field Trips | |
| gardening | Gardening | |
| gymnastics | Gymnastics | |
| homeworkSupport | Homework Support | |
| music | Music | |
| sports | Sports | |
| stem | STEM (Science Technology Engineering and Math) | |
| tutoring | Tutoring | |
| yoga | Yoga | |
| onlineLearning | Online Learning | |
| culinary | Culinary |
|
profile.transportation
Section titled “profile.transportation”| Code | Name | Description |
|---|---|---|
| providerDrives | Provider Drives | New Category New Option |
| providerWalks | Provider Walks | |
| bus | Bus |
profile.financialAid
Section titled “profile.financialAid”| Code | Name | Description |
|---|---|---|
| Old Profile code are Resouce Data | ||
| acceptsStateSubsidies | Accepts State Subsidies | |
| elop | ELOP | |
| fcchen | FCCHEN | |
| cctr | General Child Care and Development | |
| headStart | Head Start/Early Head Start | |
| militaryAssistance | Military Assistance | |
| siblingDiscount | Sibling Discount | |
| csppFullDay | State Preschool Full Day | |
| csppPartDay | State Preschool Part Day | |
| tk | TK | |
| tuitionAssistance | Tuition Assistance |
profile.publicContract
Section titled “profile.publicContract”| Code | Name | Description |
|---|---|---|
| YMCACRS | YMCA CRS | |
| CDA | Child Development Associates | |
| kidango | Kidango | New Option |
| PUSD | Pomona Unified School District | |
| VOCS | Valley Oak Children’s Services | New Option |
| CVCSN | Central Valley Children’s Services Network | New Option |
| GCOECFS | Glenn County Office of Education, Child and Family Services | New Option |
| CTFS | Changing Tides Family Services | New Option |
| MAOF | Mexican American Opportunity Foundation (MAOF) | New Option |
| AEC | Allies for Every Child | New Option |
| childLane | Child Lane | New Option |
| CCRC | Child Care Resource Center (CCRC) | New Option |
| CHSCGLB | Children’s Home Society of California, Greater Long Beach | New Option |
| CGFCCP | City of Gardena Family Child Care Program | New Option |
| CDC | Community Development Center | New Option |
| HSFCDH | Hope Street Family Center/Dignity Health | New Option |
| LAMCFCCHEN | Los Angeles Mission College FCCHEN | New Option |
| LTSCCDC | Little Tokyo Service Center Community Development Corporation | New Option |
| optionsForLearning | Options for Learning | New Option |
| CAM | Community Action Marin | New Option |
| MCOE | Modoc County Office of Education | New Option |
| SNCSFFCHEN | Sierra Nevada Children’s Services FCCHEN | New Option |
| PCFFCHEN | Placer County FCCHEN | New Option |
| BJJCCPI | BJ Jordan Child Care Programs Inc. | New Option |
| CFSDC | Chicano Federation of San Diego County | New Option |
| WYCS | Wu Yee Children’s Services | New Option |
| CCSF | Children’s Council of San Francisco | New Option |
| CCCI | Creative Child Care Inc. | New Option |
| FRRC | Family Resource and Referral Center | New Option |
| MCH | Mandala Children’s House | New Option |
| goKidsInc | Go Kids, Inc. | New Option |
| CCC | Cabrillo Community College | New Option |
| PVUSDCDFCCHEN | Pajaro Valley Unified School District Child Development FCCHEN | New Option |
| SCOEECS | Shasta County Office of Education-Early Childhood Services | New Option |
| RCCS | River to Coast Children’s Services | New Option |
| CFCSC | Children and Family Circle of Sonoma County | New Option |
| MCSECEFCCHN | Modesto City Schools Early Child Education Family Child Care Home Network | New Option |
| SFCCHN | Stanislaus Family Child Care Home Network | New Option |
| FCCHENTC | FCCHEN/ Tehama County | New Option |
| HRNW | Human Response Network, Weaverville | New Option |
| TOOESMFCCEN | Tulare Office Of Education State Migrant Family Child Care Education Network | New Option |
| CDRVC | Child Development Resources of Ventura County | New Option |
profile.minAge
Section titled “profile.minAge”| Code | Name | Description |
|---|---|---|
| 0 | 6 Weeks - 5 Months | |
| 0.5 | 6-12 Months | |
| 1 | 1 Year | |
| 2 | 2 Years | |
| 3 | 3 Years | |
| 4 | 4 Years | |
| 5 | 5 Years | |
| 6 | 6 Years | |
| 100 | 7+ Years |
profile.maxAge
Section titled “profile.maxAge”| Code | Name | Description |
|---|---|---|
| 0 | 6 Weeks - 5 Months | |
| 0.5 | 6-12 Months | |
| 1 | 1 Year | |
| 2 | 2 Years | |
| 3 | 3 Years | |
| 4 | 4 Years | |
| 5 | 5 Years | |
| 6 | 6 Years | |
| 100 | 7+ Years |
profile.ageGroup
Section titled “profile.ageGroup”| Code | Name | Description |
|---|---|---|
| infant | Infant ( 0 Months - 17 Months ) | New age group |
| toddler | Toddler ( 18 Months - 35 Months ) | |
| preSchool | Preschool ( 3 Years - 5 Year 11 months ) | |
| schoolAge | School Age ( 6 Years - 12 Years ) |
profile.calendar
Section titled “profile.calendar”| Code | Name | Description |
|---|---|---|
| fullYearSummerCare | Full Year, Summer Care | |
| schoolYear | School Year | |
| summerOnly | Summer Only | |
| notSpecified | Not Specified |
profile.weekDays
Section titled “profile.weekDays”| Code | Name | Description |
|---|---|---|
| monday | Monday | New Category New Option |
| tuesday | Tuesday | |
| wednesday | Wednesday | |
| thursday | Thursday | |
| friday | Friday | |
| saturday | Saturday | |
| sunday | Sunday |
profile.hours
Section titled “profile.hours”| Code | Name | Description |
|---|---|---|
| beforeCare | Before Care | |
| afterCare | After Care | |
| eveningCare | Evening Care | |
| overnight | Overnight | |
